My current weight is 202.6. I lost 1.2 lbs from yesterday. Finally! This week didn't produce the numbers I wanted for the week, but really they're right on target at 0.54 lbs a day. It should be 0.5 - 1 lb a day. So, I guess that's ok. Hopefully this week will be much better numbers though. I'm really hoping to be closer to 0.8-1 lb a day. That would get me closer to my over all goal.
DATE | CYCLE DAY | WEIGHT | DAILY LOSS | THIS CYCLE | TO DATE |
Apr 21, 2011 | 1 | 219.5 | 0 | 0 | 15 |
Apr 22, 2011 | 2 | 219.5 | 0 | 0 | 15 |
Apr 23, 2011 | 3 | 221.5 | +2 | +2 | 13 |
Apr 24, 2011 | 4 | 219 | 2.5 | 0.5 | 15.5 |
Apr 25, 2011 | 5 | 219.6 | +0.6 | +0.1 | 14.9 |
Apr 26, 2011 | 6 | 218.8 | 0.8 | 0.7 | 15.7 |
Apr 27, 2011 | 7 | 216.6 | 2.2 | 2.9 | 17.9 |
Apr 28, 2011 | 8 | 215.0 | 1.6 | 4.5 | 19.5 |
Apr 29, 2011 | 9 | 214 | 1 | 5.5 | 20.5 |
Apr 30, 2011 | 10 | 213.2 | 0.8 | 6.3 | 21.3 |
May 1, 2011 | 11 | 213 | 0.2 | 6.5 | 21.5 |
May 2, 2011 | 12 | 211.8 | 1.2 | 7.7 | 22.7 |
May 3, 2011 | 13 | 209.8 | 2 | 9.7 | 24.7 |
May 4, 2011 | 14 | 208.8 | 1 | 10.7 | 25.7 |
May 5, 2011 | 15 | 208.8 | 0 | 10.7 | 25.7 |
May 6, 2011 | 16 | 207.6 | 1.2 | 11.9 | 26.9 |
May 7, 2011 | 17 | 206.4 | 1.2 | 13.1 | 28.1 |
May 8, 2011 | 18 | 206.2 | 0.2 | 13.3 | 28.3 |
May 9, 2011 | 19 | 205.4 | 0.8 | 14.1 | 29.1 |
May 10, 2011 | 20 | 205 | 0.4 | 14.5 | 29.5 |
May 11, 2011 | 21 | 202.8 | 2.2 | 16.7 | 31.7 |
May 12, 2011 | 22 | 203.8 | +1 | 15.7 | 30.7 |
May 13, 2011 | 23 | 203.8 | 0 | 15.7 | 30.7 |
May 14, 2011 | 24 | 202.6 | 1.2 | 16.9 | 31.9 |
No comments:
Post a Comment