-0.2
Here's the table I've been working on for this cycle. Red means a gain. Hopefully there will always be more black numbers than red. *wink*
DATE | CYCLE DAY | CURRENT | DAILY LOSS | THIS CYCLE | TOTAL |
---|---|---|---|---|---|
04/21/11 | 1 | 219.5 | 0 | 0 | 15 |
04/22/11 | 2 | 219.5 | 0 | 0 | 15 |
04/23/11 | 3 | 221.5 | 2 | 2 | 13 |
04/24/11 | 4 | 219 | 2.5 | 0.5 | 15.5 |
04/25/11 | 5 | 219.6 | 0.6 | 0.1 | 14.9 |
04/26/11 | 6 | 218.8 | 0.8 | 0.7 | 15.7 |
04/27/11 | 7 | 216.6 | 2.2 | 2.9 | 17.9 |
04/28/11 | 8 | 215 | 1.6 | 4.5 | 19.5 |
04/29/11 | 9 | 214 | 1 | 5.5 | 20.5 |
04/30/11 | 10 | 213.2 | 0.8 | 6.3 | 21.3 |
05/01/11 | 11 | 213 | 0.2 | 6.5 | 21.5 |
No comments:
Post a Comment