Apr 21, 2011 | 1 | 219.5 | 0 | 0 | 15 |
Apr 22, 2011 | 2 | 219.5 | 0 | 0 | 15 |
Apr 23, 2011 | 3 | 221.5 | +2 | +2 | 13 |
Apr 24, 2011 | 4 | 219 | 2.5 | 0.5 | 15.5 |
Apr 25, 2011 | 5 | 219.6 | +0.6 | +0.1 | 14.9 |
Apr 26, 2011 | 6 | 218.8 | 0.8 | 0.7 | 15.7 |
Apr 27, 2011 | 8 | 216.6 | 2.2 | 2.9 | 17.9 |
Apr 28, 2011 | 9 | 215.0 | 1.6 | 4.5 | 19.5 |
Apr 29, 2011 | 10 | 214 | 1 | 5.5 | 20.5 |
Apr 30, 2011 | 11 | 213.2 | 0.8 | 6.3 | 21.3 |
May 1, 2011 | 12 | 213 | 0.2 | 6.5 | 21.5 |
May 2, 2011 | 13 | 211.8 | 1.2 | 7.7 | 22.7 |
May 3, 2011 | 14 | 209.8 | 2 | 9.7 | 24.7 |
May 4, 2011 | 15 | 208.8 | 1 | 10.7 | 25.7 |
May 5, 2011 | 16 | 208.8 | 0 | 10.7 | 25.7 |
May 6, 2011 | 17 | 207.6 | 1.2 | 11.9 | 26.9 |
May 7, 2011 | 18 | 206.4 | 1.2 | 13.1 | 28.1 |
May 8, 2011 | 19 | 206.2 | 0.2 | 13.3 | 28.3 |
May 9, 2011 | 20 | 205.4 | 0.8 | 14.1 | 29.1 |
May 10, 2011 | 21 | 205 | 0.4 | 14.5 | 29.5 |
This is what it's like for me to travel. I wash my dishes in the sink and have all my proteins and veggies and fruits in the hotel fridge. I have never used it for anything but beer and left over pizza. So, this is pretty exciting!
I should be so excited right now, but I have to say that I'm a little bummed. I really want to eat some good food here in Savannah. I've been doing so well though, that I really don't want to mess it up! Sigh.... This cycle will be over before I know it. 20 more days until the end of this phase. I'm doing a 40 day phase this time. Yay! I'm already feeling a little better about myself. Clothes are starting to fit a little bit better. Well, I'm going to get off here. I need to take care of my kiddo and go to the store real quick. We've got a big day tomorrow and the next.
No comments:
Post a Comment